(1859–1866)
| Picture | Name | Born-Died | Reign | Notes |
|---|---|---|---|---|
| Alexander John Cuza | 1820–1873 | 24 January 1859–23 February 1866 | First Domnitor of the United Principalities; deposed in 1866. | |
| Princely Lieutenancy | 23 February 1866–22 May 1866 | Lascăr Catargiu gen. Nicolae Golescu col. Nicolae Haralambie |
(1881–1947)
| Picture | Name | Born-Died | Reign | Notes |
|---|---|---|---|---|
| Carol I | 1839–1914 | 26 March 1881–10 October 1914 | First King of the Romanians | |
| Ferdinand I | 1865–1927 | 10 October 1914–20 July 1927 | Became King of Greater Romania in 1922. | |
| Micheal I | 1921– | 20 July 1927–8 June 1930 | First reign, with Prince Nicholas, Miron Cristea, and Gheorghe Buzdugan (replaced after his death by Constantin Sărăţeanu) as Regents | |
| Carol II | 1893–1953 | 8 June 1930–6 September 1940 | Abdicated in 1940. | |
| Michael I | 1921– | 6 September 1940–30 December 1947 | Second reign with Ion Antonescu as Conducător until 1944. Abdicated in 1947 under Communist pressure. |
(1947–1965)
| Picture | Name | Born-Died | Term of office | Position(s) |
|---|---|---|---|---|
| Constantin Ion Parhon | 1874–1969 | 30 December 1947–12 June 1952 |
President of the Presidium of the Republic (9 January 1948–13 April 1948),
President of the Presidium of the Great National Assembly (13 April 1948–12 June 1952) | |
| Petru Groza | 1884–1958 | 12 June 1952–7 January 1958 | President of the Presidium of the Great National Assembly | |
| Ion Gheorghe Maurer | 1902–2000 | 11 January 1958–21 March 1961 | President of the Presidium of the Great National Assembly | |
| Gheorghe Gheorghiu-Dej | 1901–1965 | 21 March 1961–19 March 1965 |
President of the State Council
|
(1965–1989)
| Picture | Name | Born-Died | Term of office | Position(s) |
|---|---|---|---|---|
| Chivu Stoica | 1908–1975 | 24 March 1965–9 December 1967 | President of the State Council | |
| Nicolae Ceauşescu | 1918–1989 | 9 December 1967–22 December 1989 | President of the State Council (9 December 1967–28 March 1974) President of Romania (28 March 1974–22 December 1989) |
(1989–Present)
| No | Picture | Name | Born-Died | Term of office | Position(s) |
|---|---|---|---|---|---|
| — | Council of the National Salvation Front[3] | 22 December 1989–26 December 1989 | |||
| 2 | Ion Iliescu | 1930– | 26 December 1989[4]–6 February 1990 | President of Council of the National Salvation Front | |
| 6 February 1990–20 June 1990 | President of the Provisional National Unity Council | ||||
| 20 June 1990–11 October 1992 | President of Romania | ||||
| 11 October 1992–29 November 1996 | |||||
| 3 | Emil Constantinescu | 1939– | 29 November 1996–20 December 2000 | President of Romania | |
| (2) | Ion Iliescu | 1930– | 20 December 2000–20 December 2004 | President of Romania | |
| 4 | Traian Băsescu | 1951– | 20 December 2004–20 April 2007 | Suspended in the period from 20 April 2007 until 23 May 2007. | |
| — | Nicolae Văcăroiu | 1943– | 20 April 2007–23 May 2007 | ad interim President of Romania as President of the Senate | |
| (4) | Traian Băsescu | 1951– | 23 May 2007–21 December 2009 | Resumed the office of President of Romania after the Referendum | |
| 21 December 2009–Present | President of Romania for a second term |
Niciun comentariu:
Trimiteți un comentariu